Tax Details - 830 Moyer Rd, Lewiston, 14092 - 116.05-1-26.1

DISCLAIMER: Tax data provided here is for information only – it does not represent an official tax bill. You should base any tax payments on written or in-person communications with your town, city, school, and/or village. For more information, please view our disclaimer.

Property Description

Street Address 830 Moyer Rd
SBL # 116.05-1-26.1
Municipality Lewiston
Roll Section 1
Current Assessed Value $80,000
Current Equalization Rate 43.00%
School Districts Lewiston Porter
Select Calendar Year

Tax Detail

DISCLAMER: Details below might not display changes in Current Assessed Value
Description Assessed Value Taxable Value or Units Tax Rate Tax Amount Tax Category
2025 Town Tax $80,000.00 $80,000.00 0.49 $39.54 County/Town
Lew fire protect $80,000.00 $80,000.00 1.99 $159.89 County/Town
County refuse $80,000.00 $80,000.00 0.09 $7.57 County/Town
County water dist $80,000.00 $80,000.00 0.91 $73.54 County/Town
School Relevy $80,000.00 $0.00 0.00 $2,430.40 County/Town
Lew water im area $80,000.00 $80,000.00 1.00 $80.17 County/Town
2025 County Tax $80,000.00 $80,000.00 11.42 $914.24 County/Town
Lew mstr se n $80,000.00 $0.00 0.00 $42.97 County/Town
Total $3,748.32