Tax Details - 5834 Kline Rd, Lewiston, 14092 - 117.17-1-48

DISCLAIMER: Tax data provided here is for information only – it does not represent an official tax bill. You should base any tax payments on written or in-person communications with your town, city, school, and/or village. For more information, please view our disclaimer.

Property Description

Street Address 5834 Kline Rd
SBL # 117.17-1-48
Municipality Lewiston
Roll Section 1
Current Assessed Value $70,800
Current Equalization Rate 40.00%
School Districts Niagara Wheatfield
Select Calendar Year

Tax Detail

DISCLAMER: Details below might not display changes in Current Assessed Value
Description Assessed Value Taxable Value or Units Tax Rate Tax Amount Tax Category
Lewiston so sewer $70,800.00 $70,800.00 0.74 $52.68 County/Town
Lew ncsd1 user $70,800.00 $0.00 0.00 $263.03 County/Town
2025 County Tax $70,800.00 $70,800.00 11.42 $809.11 County/Town
Lew water im area $70,800.00 $70,800.00 1.00 $70.95 County/Town
County water dist $70,800.00 $70,800.00 0.91 $65.09 County/Town
Lew fire protect $70,800.00 $70,800.00 1.99 $141.50 County/Town
Lew ncsd1 cap $70,800.00 $0.00 0.00 $7.60 County/Town
2025 Town Tax $70,800.00 $70,800.00 0.49 $34.99 County/Town
Lewiston refuse $70,800.00 $1.00 89.94 $89.94 County/Town
County refuse $70,800.00 $70,800.00 0.09 $6.70 County/Town
Total $1,541.59