Tax Details - 39 Niagara St, Lockport, 14094 - 109.54-1-22

DISCLAIMER: Tax data provided here is for information only – it does not represent an official tax bill. You should base any tax payments on written or in-person communications with your town, city, school, and/or village. For more information, please view our disclaimer.

Property Description

Street Address 39 Niagara St
SBL # 109.54-1-22
Municipality Lockport
Roll Section 1
Current Assessed Value $79,000
Current Equalization Rate 100.00%
School Districts City Of Lkpt School
Select Calendar Year

Tax Detail

DISCLAMER: Details below might not display changes in Current Assessed Value
Description Assessed Value Taxable Value or Units Tax Rate Tax Amount Tax Category
Late fee $76,000.00 $0.00 0.00 $18.59 City
2024 City Tax $76,000.00 $76,000.00 10.72 $815.45 City
Unpaid Water $76,000.00 $0.00 0.00 $187.94 City
Admin Charge $76,000.00 $0.00 0.00 $15.00 City
Unpaid Refuse $76,000.00 $0.00 0.00 $149.06 City
Unpaid sewer $76,000.00 $0.00 0.00 $183.83 City
City charge $76,000.00 $0.00 0.00 $450.00 City
2024 County Tax $76,000.00 $76,000.00 5.32 $404.66 County/Town
County refuse $76,000.00 $76,000.00 0.04 $3.25 County/Town
2024-25 Library Tax $79,000.00 $79,000.00 0.62 $49.63 School
2024-25 School Tax $79,000.00 $79,000.00 16.12 $1,274.27 School
Total $3,551.68