Tax Details - 1077 Escarpment Dr, Lewiston, 14092 - 102.14-1-14

DISCLAIMER: Tax data provided here is for information only – it does not represent an official tax bill. You should base any tax payments on written or in-person communications with your town, city, school, and/or village. For more information, please view our disclaimer.

Property Description

Street Address 1077 Escarpment Dr
SBL # 102.14-1-14
Municipality Lewiston
Roll Section 1
Current Assessed Value $459,000
Current Equalization Rate 100.00%
School Districts Lewiston Porter
Select Calendar Year

Tax Detail

DISCLAMER: Details below might not display changes in Current Assessed Value
Description Assessed Value Taxable Value or Units Tax Rate Tax Amount Tax Category
2026 County Tax $149,500.00 $149,500.00 11.730000 $1,754.40 County/Town
Lew mstr se n $149,500.00 $0.00 0.000000 $48.39 County/Town
2026 Town Tax $149,500.00 $149,500.00 0.470000 $70.65 County/Town
County refuse $149,500.00 $149,500.00 0.090000 $14.52 County/Town
Lew water im area $149,500.00 $149,500.00 0.990000 $149.24 County/Town
Lew fire protect $149,500.00 $149,500.00 2.200000 $329.71 County/Town
County water dist $149,500.00 $149,500.00 0.940000 $140.54 County/Town
Lewiston refuse $149,500.00 $1.00 97.680000 $97.68 County/Town
Total $2,605.13