Tax Details - 5113 Dana Dr, Lewiston, 14092 - 101.20-3-58

DISCLAIMER: Tax data provided here is for information only – it does not represent an official tax bill. You should base any tax payments on written or in-person communications with your town, city, school, and/or village. For more information, please view our disclaimer.

Property Description

Street Address 5113 Dana Dr
SBL # 101.20-3-58
Municipality Lewiston
Roll Section 1
Current Assessed Value $102,100
Current Equalization Rate 40.00%
School Districts Lewiston Porter
Select Calendar Year

Tax Detail

DISCLAMER: Details below might not display changes in Current Assessed Value
Description Assessed Value Taxable Value or Units Tax Rate Tax Amount Tax Category
Lew mstr se n $102,100.00 $0.00 0.00 $44.92 County/Town
County water dist $102,100.00 $102,100.00 0.91 $93.86 County/Town
2025 County Tax $102,100.00 $102,100.00 11.42 $1,166.80 County/Town
Lew water im area $102,100.00 $102,100.00 1.00 $102.32 County/Town
Lew fire protect $102,100.00 $102,100.00 1.99 $204.05 County/Town
Former exempt tax $102,100.00 $0.00 0.00 $220.30 County/Town
Lewiston refuse $102,100.00 $1.00 89.94 $89.94 County/Town
County refuse $102,100.00 $102,100.00 0.09 $9.67 County/Town
2025 Town Tax $102,100.00 $102,100.00 0.49 $50.46 County/Town
Total $1,982.32