Tax Details - 5156 Bronson Dr, Lewiston, 14092 - 101.20-3-50

DISCLAIMER: Tax data provided here is for information only – it does not represent an official tax bill. You should base any tax payments on written or in-person communications with your town, city, school, and/or village. For more information, please view our disclaimer.

Property Description

Street Address 5156 Bronson Dr
SBL # 101.20-3-50
Municipality Lewiston
Roll Section 1
Current Assessed Value $89,500
Current Equalization Rate 40.00%
School Districts Lewiston Porter
Select Calendar Year

Tax Detail

DISCLAMER: Details below might not display changes in Current Assessed Value
Description Assessed Value Taxable Value or Units Tax Rate Tax Amount Tax Category
Lew mstr se n $89,500.00 $0.00 0.00 $43.81 County/Town
County water dist $89,500.00 $89,500.00 0.91 $82.28 County/Town
2025 County Tax $89,500.00 $89,500.00 11.42 $1,022.81 County/Town
Lew water im area $89,500.00 $89,500.00 1.00 $89.69 County/Town
Lew fire protect $89,500.00 $89,500.00 1.99 $178.87 County/Town
Lewiston refuse $89,500.00 $1.00 89.94 $89.94 County/Town
County refuse $89,500.00 $89,500.00 0.09 $8.47 County/Town
2025 Town Tax $89,500.00 $89,500.00 0.49 $44.23 County/Town
Total $1,560.10