Tax Details - 5091 Dana Dr, Lewiston, 14092 - 101.20-3-39

DISCLAIMER: Tax data provided here is for information only – it does not represent an official tax bill. You should base any tax payments on written or in-person communications with your town, city, school, and/or village. For more information, please view our disclaimer.

Property Description

Street Address 5091 Dana Dr
SBL # 101.20-3-39
Municipality Lewiston
Roll Section 1
Current Assessed Value $278,000
Current Equalization Rate 100.00%
School Districts Lewiston Porter
Select Calendar Year

Tax Detail

DISCLAMER: Details below might not display changes in Current Assessed Value
Description Assessed Value Taxable Value or Units Tax Rate Tax Amount Tax Category
County water dist $100,000.00 $100,000.00 0.940000 $94.00 County/Town
2026 County Tax $100,000.00 $100,000.00 11.730000 $1,173.51 County/Town
Lew water im area $100,000.00 $100,000.00 0.990000 $99.82 County/Town
County refuse $100,000.00 $100,000.00 0.090000 $9.71 County/Town
Lew mstr se n $100,000.00 $0.00 0.000000 $44.26 County/Town
2026 Town Tax $100,000.00 $100,000.00 0.470000 $47.26 County/Town
Lewiston refuse $100,000.00 $1.00 97.680000 $97.68 County/Town
Lew fire protect $100,000.00 $100,000.00 2.200000 $220.54 County/Town
Total $1,786.78