Tax Details - 5130 Dana Dr, Lewiston, 14092 - 101.20-3-30

DISCLAIMER: Tax data provided here is for information only – it does not represent an official tax bill. You should base any tax payments on written or in-person communications with your town, city, school, and/or village. For more information, please view our disclaimer.

Property Description

Street Address 5130 Dana Dr
SBL # 101.20-3-30
Municipality Lewiston
Roll Section 1
Current Assessed Value $180,300
Current Equalization Rate 40.00%
School Districts Lewiston Porter
Select Calendar Year

Tax Detail

DISCLAMER: Details below might not display changes in Current Assessed Value
Description Assessed Value Taxable Value or Units Tax Rate Tax Amount Tax Category
County refuse $180,300.00 $180,300.00 0.09 $17.07 County/Town
2025 Town Tax $180,300.00 $180,300.00 0.49 $89.11 County/Town
Lew fire protect $180,300.00 $180,300.00 1.99 $360.34 County/Town
Lewiston refuse $180,300.00 $1.00 89.94 $89.94 County/Town
Lew water im area $180,300.00 $180,300.00 1.00 $180.69 County/Town
County water dist $180,300.00 $180,300.00 0.91 $165.75 County/Town
Lew mstr se n $180,300.00 $0.00 0.00 $51.83 County/Town
2025 County Tax $180,300.00 $180,300.00 11.42 $2,060.48 County/Town
Total $3,015.21