Tax Details - 4815 Creek Rd, Lewiston, 14092 - 101.08-3-16

DISCLAIMER: Tax data provided here is for information only – it does not represent an official tax bill. You should base any tax payments on written or in-person communications with your town, city, school, and/or village. For more information, please view our disclaimer.

Property Description

Street Address 4815 Creek Rd
SBL # 101.08-3-16
Municipality Lewiston
Roll Section 1
Current Assessed Value $315,000
Current Equalization Rate 100.00%
School Districts Lewiston Porter
Select Calendar Year

Tax Detail

DISCLAMER: Details below might not display changes in Current Assessed Value
Description Assessed Value Taxable Value or Units Tax Rate Tax Amount Tax Category
County refuse $97,800.00 $97,800.00 0.090000 $9.50 County/Town
Lew water im area $97,800.00 $97,800.00 0.990000 $97.63 County/Town
County water dist $97,800.00 $97,800.00 0.940000 $91.94 County/Town
Lewiston refuse $97,800.00 $1.00 97.680000 $97.68 County/Town
2026 County Tax $97,800.00 $97,800.00 11.730000 $1,147.70 County/Town
Lew mstr se n $97,800.00 $0.00 0.000000 $44.07 County/Town
Lew fire protect $97,800.00 $97,800.00 2.200000 $215.69 County/Town
2026 Town Tax $97,800.00 $97,800.00 0.470000 $46.22 County/Town
Total $1,750.43