Tax Details - 1860 Tuscarora Rd, Niagara, 14305 - 146.17-2-2.2

DISCLAIMER: Tax data provided here is for information only – it does not represent an official tax bill. You should base any tax payments on written or in-person communications with your town, city, school, and/or village. For more information, please view our disclaimer.

Property Description

Street Address 1860 Tuscarora Rd
SBL # 146.17-2-2.2
Municipality Niagara
Roll Section 1
Current Assessed Value $255,000
Current Equalization Rate 100.00%
School Districts Niagara Wheatfield
Select Calendar Year

Tax Detail

DISCLAMER: Details below might not display changes in Current Assessed Value
Description Assessed Value Taxable Value or Units Tax Rate Tax Amount Tax Category
2026 County Tax $255,000.00 $255,000.00 4.680000 $1,193.66 County/Town
2026 Highway Tax $255,000.00 $255,000.00 1.410000 $361.63 County/Town
Niagara light $255,000.00 $255,000.00 0.060000 $17.18 County/Town
Niagara fire $255,000.00 $255,000.00 0.500000 $129.17 County/Town
Niagara water imp $255,000.00 $255,000.00 0.200000 $52.87 County/Town
Niagara sewer 1 $255,000.00 $255,000.00 0.960000 $246.33 County/Town
County water dist $255,000.00 $255,000.00 0.370000 $95.89 County/Town
Unpaid water $255,000.00 $0.00 0.000000 $278.64 County/Town
Total $2,375.37