Tax Details - 2804 Niag Falls Blvd, Wheatfield - 162.12-1-4

DISCLAIMER: Tax data provided here is for information only – it does not represent an official tax bill. You should base any tax payments on written or in-person communications with your town, city, school, and/or village. For more information, please view our disclaimer.

Property Description

Street Address 2804 Niag Falls Blvd
SBL # 162.12-1-4
Municipality Wheatfield
Roll Section 1
Current Assessed Value $72,000
Current Equalization Rate 36.00%
School Districts Niagara Wheatfield
Select Calendar Year

Tax Detail

DISCLAMER: Details below might not display changes in Current Assessed Value
Description Assessed Value Taxable Value or Units Tax Rate Tax Amount Tax Category
Whfd ncsd1 user $72,000.00 $0.00 0.00 $263.03 County/Town
County refuse $72,000.00 $72,000.00 0.10 $7.71 County/Town
Whfd county water $72,000.00 $72,000.00 1.04 $74.90 County/Town
Whfd ncsd1 cap $72,000.00 $0.00 0.00 $8.37 County/Town
2025 County Tax $72,000.00 $72,000.00 13.01 $937.17 County/Town
Unpaid water $72,000.00 $0.00 0.00 $135.64 County/Town
Whfd fire protect $72,000.00 $72,000.00 1.83 $131.79 County/Town
Wheatfield refuse $72,000.00 $1.00 225.51 $225.51 County/Town
Wheat sewer (u) $72,000.00 $72,000.00 0.97 $69.98 County/Town
Total $1,854.10