Tax Details - 8011 Porter Rd, Niagara, 14305 - 145.16-2-24

DISCLAIMER: Tax data provided here is for information only – it does not represent an official tax bill. You should base any tax payments on written or in-person communications with your town, city, school, and/or village. For more information, please view our disclaimer.

Property Description

Street Address 8011 Porter Rd
SBL # 145.16-2-24
Municipality Niagara
Roll Section 1
Current Assessed Value $168,000
Current Equalization Rate 100.00%
School Districts Niagara Wheatfield
Select Calendar Year

Tax Detail

DISCLAMER: Details below might not display changes in Current Assessed Value
Description Assessed Value Taxable Value or Units Tax Rate Tax Amount Tax Category
2025 County Tax $71,400.00 $71,400.00 15.11 $1,079.18 County/Town
County water dist $71,400.00 $71,400.00 1.19 $85.53 County/Town
2025 Highway Tax $71,400.00 $71,400.00 2.83 $202.56 County/Town
Unpaid water $71,400.00 $0.00 0.00 $224.62 County/Town
Niagara light $71,400.00 $71,400.00 0.20 $14.40 County/Town
Niagara fire $71,400.00 $71,400.00 1.13 $81.20 County/Town
Niagara water imp $71,400.00 $71,400.00 0.57 $41.32 County/Town
Niagara sewer 1 $71,400.00 $71,400.00 2.93 $209.37 County/Town
Total $1,938.18