Tax Details - 3560 Wildwood Dr, Niagara, 14305 - 132.17-2-119

DISCLAIMER: Tax data provided here is for information only – it does not represent an official tax bill. You should base any tax payments on written or in-person communications with your town, city, school, and/or village. For more information, please view our disclaimer.

Property Description

Street Address 3560 Wildwood Dr
SBL # 132.17-2-119
Municipality Niagara
Roll Section 1
Current Assessed Value $260,000
Current Equalization Rate 100.00%
School Districts Niagara Wheatfield
Select Calendar Year

Tax Detail

DISCLAMER: Details below might not display changes in Current Assessed Value
Description Assessed Value Taxable Value or Units Tax Rate Tax Amount Tax Category
Niagara fire $260,000.00 $260,000.00 0.500000 $131.70 County/Town
2026 Highway Tax $260,000.00 $260,000.00 1.410000 $368.72 County/Town
Niagara light $260,000.00 $260,000.00 0.060000 $17.52 County/Town
2026 County Tax $260,000.00 $260,000.00 4.680000 $1,217.07 County/Town
Niagara water imp $260,000.00 $260,000.00 0.200000 $53.91 County/Town
Niagara sewer 1 $260,000.00 $260,000.00 0.960000 $251.16 County/Town
Unpaid water $260,000.00 $0.00 0.000000 $167.72 County/Town
County water dist $260,000.00 $260,000.00 0.370000 $97.77 County/Town
Total $2,305.57