Tax Details - 8820 Lockport Rd, Niagara, 14305 - 132.14-1-10

DISCLAIMER: Tax data provided here is for information only – it does not represent an official tax bill. You should base any tax payments on written or in-person communications with your town, city, school, and/or village. For more information, please view our disclaimer.

Property Description

Street Address 8820 Lockport Rd
SBL # 132.14-1-10
Municipality Niagara
Roll Section 1
Current Assessed Value $215,000
Current Equalization Rate 100.00%
School Districts Niagara Wheatfield
Select Calendar Year

Tax Detail

DISCLAMER: Details below might not display changes in Current Assessed Value
Description Assessed Value Taxable Value or Units Tax Rate Tax Amount Tax Category
Niagara water imp $215,000.00 $215,000.00 0.200000 $44.58 County/Town
County water dist $215,000.00 $215,000.00 0.370000 $80.84 County/Town
Niagara sewer 1 $215,000.00 $215,000.00 0.960000 $207.69 County/Town
2026 Highway Tax $215,000.00 $215,000.00 1.410000 $304.90 County/Town
School Relevy $215,000.00 $0.00 0.000000 $2,013.58 County/Town
Niagara fire $215,000.00 $215,000.00 0.500000 $108.90 County/Town
Niagara light $215,000.00 $215,000.00 0.060000 $14.49 County/Town
2026 County Tax $215,000.00 $215,000.00 4.680000 $1,006.42 County/Town
Total $3,781.40