Property Details - 8101 Porter Rd, Niagara, 14305 - 145.16-2-27 - SWIS: 293000 (Niagara)
Structure
| Building 1 | |
| Number of Identical Buildings | 1 |
| Actual Year Built | 1988 |
| Effective Year Built | 1990 |
| Construction Quality | 2.0 |
| Condition | 3 - Normal |
| Building Perimeter | 350 |
| Gross Floor Area | 6250 |
| Number of Stories | 1.0 |
| Story Height | 18 |
| Air Conditioning % | 0% |
| Sprinkler % | 0% |
| Number of Elevators | |
| Basement Perimeter | |
| Basement Sq. Ft | |
| Building 2 | |
| Number of Identical Buildings | 1 |
| Actual Year Built | 1993 |
| Effective Year Built | 1993 |
| Construction Quality | 2.0 |
| Condition | 3 - Normal |
| Building Perimeter | 420 |
| Gross Floor Area | 8009 |
| Number of Stories | 1.0 |
| Story Height | 18 |
| Air Conditioning % | 0% |
| Sprinkler % | 0% |
| Number of Elevators | |
| Basement Perimeter | |
| Basement Sq. Ft | |
| Building 1 | |
| Building Style | 08 - Old style |
| Number of Stories | 1.0 |
| Exterior Wall Material | 03 - Alum/vinyl |
| Actual Year Built | 1940 |
| Eff. Year Built | |
| Year Remodeled | |
| Number of Kitchens | 1 |
| Number of Full Baths | 1 |
| Number of Half Baths | |
| Number of Bedrooms | 2 |
| Number of Fireplaces | |
| Heat Type | 2 - Hot air |
| Fuel Type | 2 - Natural Gas |
| Central Air | No |
| Basement Type | 2 - Crawl |
| Total Sq Ft | 772 |
| 1st Story Sq Ft | 772 |
| 2nd Story Sq Ft | |
| 1/2 Story Sq Ft | |
| 3/4 Story Sq Ft | |
| Additional Story Sq Ft | |
| Finished Attic Sq Ft | |
| Finished Basement Sq Ft | |
| Finished Rec Room Sq Ft | |
| Finished Over Garage Sq Ft | |
| Condition | 3 - Normal |
2025 Final Assessment Information
| Land Assessed Value | $67,600 |
| Total Assessed Value | $667,000 |
| Equalization Rate | 100.00% |
| Full Market Value | $667,000 |
| Partial Construction | No |
| County Taxable | $667,000 |
| Municipal Taxable | $667,000 |
| School Taxable | $667,000 |
| Roll Section | 1 |
Property Description
| Property Location | 8101 Porter Rd |
| Property Type | 449 - Other Storage |
| Neighborhood Code | 32 Secondary Comm |
| SWIS | 293000 |
| Water Supply | 3 - Comm/public |
| Utilities | 4 - Gas & elec |
| Sewer Type | 3 - Comm/public |
| Zoning | 05 |
| School | Niagara Wheatfield |
| Grid East | 1044487 |
| Grid North | 1131316 |
| Acres | 1.59 |
| Front | 0.00 |
| Depth | 0.00 |
| Agricultural District | No |
| Property Location | 8101 Porter Rd |
| Property Type | 449 - Other Storage |
| Neighborhood Code | 35 |
| SWIS | 293000 |
| Water Supply | 3 - Comm/public |
| Utilities | 4 - Gas & elec |
| Sewer Type | 3 - Comm/public |
| Zoning | 02 |
| School | Niagara Wheatfield |
| Grid East | 1044487 |
| Grid North | 1131316 |
| Acres | 1.59 |
| Front | 0.00 |
| Depth | 0.00 |
| Agricultural District | No |
Last Property Sale
No Sales Data Found
| Owner Information | |||||||||
| Owner Name | Address 1 | Address 2 | PO Box | City | State | Zip | Unit Name | Unit Number | |
|---|---|---|---|---|---|---|---|---|---|
| Mascaro Properties, LLC | 3120 Military Rd | Niagara Falls | NY | 14304 | |||||
| Sales | |||||||||||
| Deed Date | Deed Book | Deed Page | Contract Date | Sale Date | Last Physical Inspection Date | Sale Price | Net Sale Price | Usable for Valuation | Arms Length | Prior Owner | |
|---|---|---|---|---|---|---|---|---|---|---|---|
No Exemption Data Found
| Land | |||||||
| Site # | Land Type | Acres | Front | Depth | Sq Ft | Soil Rating | |
|---|---|---|---|---|---|---|---|
| 1 | 01 - Primary | 1.58 | |||||
| 2 | 02 - Secondary | 0.01 | |||||
| Commercial Site Uses | |||||||
| Site # | Commercial Use | Total Units | Total Rentable Area (sqft.) | ||||
|---|---|---|---|---|---|---|---|
| 1 | F05 - Row storage | 0 | 14259 | ||||
| Improvements | |||||||||
| Site # | Structure Code | SqFt | Dimensions | Quantity | Overall Condition | Actual Year Built | Effective Year Built | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | OH1 - Ovrhdoor-com | 12.00 x 10.00 | 12.00 | 3 - Normal | 1988 | ||||
| 2 | RP2 - Porch-coverd | 7.00 x 16.00 | 1.00 | 3 - Normal | 1940 | ||||
| 2 | FC1 - Shed-machine | 8.00 x 7.00 | 1.00 | 3 - Normal | 1940 | ||||
| Special Districts | |||||
| Code Description | Type | Primary Units | Secondary Units | Amount | |
|---|---|---|---|---|---|
| CS300 - Niagara ncsd1 cap | S | 3.00 | 0.00 | $667,000.00 | |
| CS301 - Niag ncsd1 user 1 | S | 3.00 | 3.00 | $0.00 | |
| FD301 - Niagara fire | A | 0.00 | 0.00 | $667,000.00 | |
| LD301 - Niagara light | A | 0.00 | 0.00 | $667,000.00 | |
| RD301 - Niagara refuse | A | 0.00 | 0.00 | $667,000.00 | |
| SD301 - Niagara sewer 1 | A | 0.00 | 0.00 | $667,000.00 | |
| WD301 - Niagara water imp | A | 0.00 | 0.00 | $667,000.00 | |
| WD302 - County water dist | A | 0.00 | 0.00 | $667,000.00 | |