Property Details - 5153 Cambria Rd, Cambria - 106.00-2-48 - SWIS: 292000 (Cambria)
Structure
| Building 1 | |
| Building Style | 01 - Ranch |
| Number of Stories | 1.0 |
| Exterior Wall Material | 03 - Alum/vinyl |
| Actual Year Built | 1985 |
| Eff. Year Built | |
| Year Remodeled | |
| Number of Kitchens | 1 |
| Number of Full Baths | 2 |
| Number of Half Baths | |
| Number of Bedrooms | 3 |
| Number of Fireplaces | |
| Heat Type | 2 - Hot air |
| Fuel Type | 9 - Propane/LPG |
| Central Air | Yes |
| Basement Type | 4 - Full |
| Total Sq Ft | 1288 |
| 1st Story Sq Ft | 1288 |
| 2nd Story Sq Ft | |
| 1/2 Story Sq Ft | |
| 3/4 Story Sq Ft | |
| Additional Story Sq Ft | |
| Finished Attic Sq Ft | |
| Finished Basement Sq Ft | |
| Finished Rec Room Sq Ft | 322 |
| Finished Over Garage Sq Ft | |
| Condition | 4 - Good |
2026 Preliminary Assessment Information
| Land Assessed Value | $32,700 |
| Total Assessed Value | $302,000 |
| Equalization Rate | 100.00% |
| Full Market Value | $302,000 |
| Partial Construction | No |
| County Taxable | $302,000 |
| Municipal Taxable | $302,000 |
| School Taxable | $302,000 |
| Roll Section | 1 |
Property Description
| Property Location | 5153 Cambria Rd |
| Property Type | 210 - 1 Family Res |
| Neighborhood Code | 85 S. of Lower Mt. |
| SWIS | 292000 |
| Water Supply | 3 - Comm/public |
| Utilities | 3 - Electric |
| Sewer Type | 2 - Private |
| Zoning | AR Ag/Residential |
| School | Starpoint |
| Book | 2020 |
| Page | 8247 |
| Grid East | 1086378 |
| Grid North | 1152547 |
| Acres | 0.53 |
| Front | 207.71 |
| Depth | 136.00 |
| Agricultural District | No |
Last Property Sale
| Deed Date | 06/01/2020 |
| Deed Book | 2020 |
| Deed Page | 8247 |
| Contract Date | |
| Sale Date | 06/01/2020 |
| Full Sale Price | $200,000 |
| Net Sale Price | $200,000 |
| Usable For Valuation | Yes |
| Arms Length | Yes |
| Prior Owner | David Feist |
| Owner Information | |||||||||
| Owner Name | Address 1 | Address 2 | PO Box | City | State | Zip | Unit Name | Unit Number | |
|---|---|---|---|---|---|---|---|---|---|
| Jason Paeplow | 5153 Cambria Rd | Sanborn | NY | 14132 | |||||
| Alyssa Jo Paeplow | 5153 Cambria Rd | Sanborn | NY | 14132 | |||||
| Sales | |||||||||||
| Deed Date | Deed Book | Deed Page | Contract Date | Sale Date | Last Physical Inspection Date | Sale Price | Net Sale Price | Usable for Valuation | Arms Length | Prior Owner | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/01/2020 | 2020 | 8247 | 06/01/2020 | $200,000 | $200,000 | Yes | Yes | David Feist | |||
| 05/17/2013 | 2013 | 9292 | 05/17/2013 | $1 | $1 | No | No | William Feist | |||
| 06/29/2010 | 2010 | 10400 | 06/29/2010 | $95,555 | $95,555 | No | No | Sec of Housing and Urban Dev | |||
| 04/14/2010 | 2010 | 5522 | 04/14/2010 | $10 | $10 | No | No | Midfirst Bank | |||
| 12/08/2009 | 2009 | 23051 | 12/08/2009 | $113,037 | $113,037 | No | No | Shawn Parker | |||
| 08/16/2002 | 3207 | 859 | 08/16/2002 | $111,700 | $111,700 | Yes | Yes | Amy Devonshire-Boundy | |||
| 04/14/2001 | 3107 | 84 | 04/14/2001 | $1 | $1 | No | No | Keith Boundy | |||
| 07/28/1995 | 2595 | 76 | 07/28/1995 | $95,500 | $95,500 | Yes | Yes | Michael - Martha Case | |||
| Deed References | |||||||||||
| Deed Book | Deed Page | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2595 | 76 | ||||||||||
| 3107 | 84 | ||||||||||
| 3207 | 859 | ||||||||||
| 2009 | 23051 | ||||||||||
| 2010 | 5522 | ||||||||||
| 2010 | 10400 | ||||||||||
| 2013 | 9292 | ||||||||||
| 2020 | 8247 | ||||||||||
No Exemption Data Found
| Land | |||||||
| Site # | Land Type | Acres | Front | Depth | Sq Ft | Soil Rating | |
|---|---|---|---|---|---|---|---|
| 1 | 01 - Primary | 0.53 | |||||
| Improvements | |||||||||
| Site # | Structure Code | SqFt | Dimensions | Quantity | Overall Condition | Actual Year Built | Effective Year Built | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | RG1 - Gar-1.0 att | 24.00 x 22.00 | 1.00 | 3 - Normal | 1985 | ||||
| 1 | FC1 - Shed-machine | 10.00 x 12.00 | 1.00 | 3 - Normal | 2006 | ||||
| Special Districts | |||||
| Code Description | Type | Primary Units | Secondary Units | Amount | |
|---|---|---|---|---|---|
| AD007 - Ag district | A | 0.00 | 0.00 | $302,000.00 | |
| CS200 - Cambria ncsd1 cap | S | 1.00 | 0.00 | $302,000.00 | |
| CS202 - Cam ncsd1 n-user | S | 1.00 | 1.00 | $0.00 | |
| DR201 - Cambria drainage | A | 0.00 | 0.00 | $302,000.00 | |
| FP201 - Cam fire protect | A | 0.00 | 0.00 | $302,000.00 | |
| RD201 - Cambria refuse | S | 1.00 | 0.00 | $0.00 | |
| SD202 - Se indirect cap | A | 0.00 | 0.00 | $302,000.00 | |
| WD202 - Cambria water 2 | A | 0.00 | 0.00 | $302,000.00 | |
| WD203 - Cam county water | A | 0.00 | 0.00 | $302,000.00 | |